![]() |
![]() |
Logo Golf Balls

Plain White Balls
No Manufacturer's Imprint. Only your Logo Appears on Ball. Bulk Packed - No Packaging
| Item # BATB | 6-11 | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| Price Per Dozen | 18.52 | $16.96 | $15.98 | $15.37 | $14.25 | $12.35 | $10.85 | |
| No. Of Imprint Colors | 1-2 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Titleist / Pinnacle
(Prices for
2006)
| 1-4 Color LOGO Included | 6-11 | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| (Price Per Dozen) | ||||||||
| TITLEIST PRO V1 | n/a | $66.00 | $62.25 | $61.49 | $60.75 | $57.75 | $57.35 | |
| TITLEIST PRO V1x | n/a | $66.00 | $62.25 | $61.49 | $60.75 | $57.75 | $57.35 | |
| TITLEIST DTSolo | 43.4 | $39.67 | $35.25 | $34.75 | $33.92 | $31.12 | $30.75 | |
| TITLEIST NXT Tour | n/a | $45.67 | $41.42 | $40.42 | $39.58 | $36.80 | $34.50 | |
| TITLEIST NXT | n/a | $45.67 | $41.42 | $40.42 | $39.58 | $36.80 | $34.50 | |
|
Pinnacle Gold Distance (15 Ball Pack) |
$34.00 | $29.90 | $26.00 | $25.10 | $24.37 | $23.92 | $23.50 | |
| PINNACLE POWER CORE | $26.10 | $22.20 | $21.30 | $20.60 | $19.75 | $19.33 | ||
|
Pinnacle Gold Distance (12 Ball Pack) |
$26.20 | $22.05 | $21.75 | $20.33 | $19.42 | $19.17 | ||
| Pinnacle Exception | $36.75 | $31.25 | $30.75 | $29.65 | $28.92 | $28.50 | ||
|
Pinnacle Gold Lady (15 Ball Pack) |
$29.90 | $26.00 | $25.10 | $24.37 | $23.92 | $23.50 | ||
| Pinnacle Gold Maximum Velocity | $26.92 | $23.00 | $22.59 | $21.30 | $20.58 | $20.17 | ||
| Second Side Print (Per Dozen) | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||
Wilson
| Item # | 6-11 | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | ||
| WTC2 |
TC2 Tour (15 Ball Pack) |
$24.00 | $21.00 | $19.00 | $18.00 | $17.00 | $16.00 | $15.50 | |
| WHPE |
Wilson Hope (15 Ball Pack) |
$24.00 | $21.00 | $19.00 | $18.00 | $17.00 | $16.00 | $15.50 | |
| WU12 |
Wilson Ultra (12 Ball Pack) |
$19.80 | $17.75 | $15.67 | $15.25 | $14.60 | $13.25 | $13.00 | |
| WTX4 | Wilson Staff Tx4 | $42.90 | $39.90 | $39.15 | $38.40 | $37.60 | $36.15 | $34.65 | |
| WPX3 | Wilson Staff Px3 | n/a | $34.50 | $33.75 | $33.00 | $32.20 | $30.75 | $29.75 | |
| WDX2 | Wilson Staff Dx2 | $30.30 | $29.10 | $28.35 | $27.60 | $26.90 | $25.40 | $23.85 | |
| 2NDSD | Second Side Print (Per Dozen) | $6.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |
| # OF IMPRINT COLORS | 1-2 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | ||
Top-Flite/Hogan
| 1-4 Color LOGO Included | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| (Price Per Dozen) | |||||||
| BEN HOGAN APEX TOUR Black | $63.00 | $55.95 | $55.00 | $54.30 | $52.00 | $51.70 | |
| BEN HOGAN HAWK | $45.00 | $37.95 | $36.56 | $35.80 | $33.65 | $33.30 | |
| Top-Flite Long & Soft Distance | $31.50 | $25.90 | $25.00 | $24.00 | $23.20 | $22.90 | |
| Top-Flite XL Pure Distance | $27.00 | $22.95 | $21.97 | $21.00 | $19.58 | $19.20 | |
| Top-Flite Complete Distance | $32.10 | $28.50 | $27.60 | $26.00 | $25.15 | $24.80 | |
| (15 Ball Pack) | |||||||
| Second Side Print | $4.00 | $3.00 | $3.00 | $3.00 | $1.50 | $1.50 |
Precept
| 1-4 Color LOGO Included | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| (Price Per Dozen) | |||||||
| U-Tri Tour | $43.40 | $42.30 | $41.10 | $40.40 | $39.70 | $39.30 | |
| U-Tri Extra Distance | $43.40 | $42.30 | $41.10 | $40.40 | $39.70 | $39.30 | |
| Power Drive | $40.42 | $39.17 | $37.92 | $37.08 | $36.25 | $35.83 | |
| Laddie | $35.42 | $34.17 | $32.92 | $32.08 | $31.25 | $30.83 | |
| Lady | $35.42 | $34.17 | $32.92 | $32.08 | $31.25 | $30.83 | |
| PRECEPT D-Force | $25.83 | $24.58 | $23.33 | $22.50 | $21.67 | $21.25 | |
| PRECEPT D-Feel | $25.83 | $24.58 | $23.33 | $22.50 | $21.67 | $21.25 | |
| Second Side Print | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Maxfli
| 1-4 Color LOGO Included | 12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| (Price Per Dozen) | |||||||
| MAXFLI Revolution Tour | $40.40 | $39.30 | $38.00 | $37.00 | $36.50 | $36.10 | |
| MAXFLI Revolution EXT | $32.10 | $31.10 | $30.00 | $29.25 | $28.30 | $27.96 | |
| MAXFLI Revolution Solid | $23.90 | $22.80 | $21.70 | $20.33 | $20.17 | $19.80 | |
| MAXFLI NOODLE | $27.20 | $26.25 | $25.10 | $24.30 | $23.50 | $23.15 | |
| MAXFLI D-Tec | $22.40 | $21.30 | $20.50 | $19.67 | $18.69 | $18.30 | |
| Second Side Print | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | |
| (Per Dozen) |
Dunlop
|
1-4 Color LOGO Included (Price Per Dozen) |
12-23 | 24-47 | 48-71 | 72-119 | 120-499 | 500+ | |
| DUNLOP Moebius | $36.58 | $35.75 | $34.92 | $34.08 | $32.42 | $29.92 | |
| DUNLOP Loco Bite | $31.58 | $30.75 | $29.92 | $29.08 | $27.00 | $24.92 | |
| DUNLOP Super Loco | $31.58 | $30.75 | $29.92 | $29.08 | $27.00 | $24.92 | |
| DUNLOP Revelation Distance | $28.33 | $27.50 | $26.67 | $25.83 | $23.75 | $21.67 | |
| DUNLOP Revelation Feel | $28.33 | $27.50 | $26.67 | $25.83 | $23.75 | $21.67 | |
| DUNLOP Ti Distance | $22.50 | $21.67 | $20.83 | $20.00 | $18.75 | $17.50 | |
|
Second Side Print (Per Dozen) |
$3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Golf Ball Imprint Specifications
| IMPRINT AREA (Logo) | 3/4" Diameter Standard Imprint Size | |
| 7/8" Logo Size available upon request | ||
| IMPRINT AREA (Personalization) | Up to 4 lines of text, 15 characters per line | |
| ARTWORK | Black & White: Color seperated artwork required, otherwise $25 artwork charge will apply (minimum 1 hour). $25.00 artwork charge for photos. | |
| Artwork cannot be sent via fax. Please, no photocopies. | ||
| Please send color sample of your logo (business card, letterhead, etc.) | ||
| IMPRINT | Minimum order for a 2-color logo is 6 dozen. | |
| For 12+ dozen prices include a one side (or pole) imprint 1-4 colors. | ||
| There is no charge to match PMS colors. | ||
| Light colors are not suggested unless they are outlined or used as fill of a dark color. | ||
| TURNAROUND | Factory Orders: Approximately 10-15 business days. | |
| Orders Printed At Our Facility: 5 business days. | ||
| Due to out seasonal business, production schedules vary. We suggest you contact customer service for accurate production times on critical ship dates. | ||
| Any changes to order will result in extended lead times. | ||
| A rush is available on certain ball brands. Please call for details. | ||
| Shipping items are from time of receipt of camera-ready artwork and payment. | ||
| SHIPPING | PLEASE ADVISE US OF YOUR IN-HAND DATE IF YOU HAVE ONE AS SHIPPING TIME IS SOMETIMES OUT OF OUR CONTROL. | |
| Ask about out rush service. | ||
| OVERRUNS | Orders of less than 24 dozen will ship the exact amount. Orders over 24 dozen are subject to a 5% over- or under-run. You will be billed or refunded automatically for the difference in quantity. | |
![]() |
Clear Ball Sleeves are available for 1 or 3 Golf Balls | |
| 1 Ball Sleeves add $8.30 per dozen | ||
| 3 Ball Sleeves add $5.50 per dozen | ||
| CLEAR SLEEVES |
BACK TO GOLF OUTINGS MERCHANDISE
Site best viewed at 1024 X 768