![]() |
![]() |
Golf Bag Tags

| Item # | 100 | 250 | 500 | 1,000 | |||
| BTR | (a) Rectangular Tag 3 1/2" x 4 1/2" | $1.71 | $1.04 | $0.83 | $0.78 | ||
| BTSR | (b) Small Round Tag 2 1/2" | $1.71 | $1.04 | $0.83 | $0.78 | ||
| BTSR | (c) Shield Tag 3 5/8" X 2 7/8" | $1.71 | $1.04 | $0.83 | $0.78 | ||
| BTD | (d) Diamond Tag 4" X 5 3/8" | $1.71 | $1.04 | $0.83 | $0.78 | ||
| BTLR | (e) Large Round Tag 3 9/16" | $1.71 | $1.04 | $0.83 | $0.78 | ||
| BTW | Wooden Tag (Round or Oval, not shown) | $9.96 | $9.30 | $8.63 | $7.97 | ||
| BTSS | Second Side Print (1 Color) | $1.06 | $0.80 | $0.53 | $0.46 | ||
| BTMC | Each Additional Print Color | $1.06 | $0.80 | $0.53 | $0.46 | ||
TAG COLORS: White, Black, Red, Light Blue, Yellow, Beige, Orange, Dark Blue, Gray or Green
Imprinting can be done in any
standard color, including Metallic Gold,
Silver and Copper. No White imprint or PMS available.
Tags are supplied with an easy
fasten clear plastic strap.
Please specify name channel on front or back.
Diamond tag 2 name channels on one side.
| STANDARD IMPRINT COLORS | ||||||||||||||
| White | Black | Process Blue | Reflex Blue | Dark Blue 282 | Orange 165 | Red | Red | Burgundy 209 | Teal | Green | Brown 732 | Violet | ||
| 186 | 200 | 322 | 349 | C | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
RETURN TO GOLF OUTINGS MERCHANDISE
Site best viewed at 1024 X 768